bpm.selectbox
Liste déroulante pour choisir une valeur.
Option B
Python
bpm.selectbox(label="Choisir", placeholder="Selectionner...", disabled=false)| Prop | Type | Défaut | Requis | Description |
|---|---|---|---|---|
label | string | — | Non | Label. |
options | SelectOption[] | — | Oui | Options. |
value | string | null | — | Oui | Valeur sélectionnée. |
onChange | function | — | Oui | Callback. |
placeholder | string | Selectionner... | Non | Texte par défaut. |
disabled | boolean | false | Non | Désactive. |
Exemples
bpm.selectbox(label="Region", options=[{"value": "fr", "label": "France"}], value=region, onChange=set_region)bpm.selectbox(options=["A", "B", "C"], placeholder="Choix")